Financial Results

 


 

| 1 | | 2 | | 3 | | 4 |
2025
1 Financial Results for 1st Quarter 2025
2 Financial Results for 2nd Quarter 2025
3 Financial Results for 3rd Quarter 2025
4 Financial Results for 4th Quarter 2025
2024-25
5 Financial Results for 1st Quarter 2024-25
6 Financial Results for 2nd Quarter 2024-25
7 Financial Results for 3rd Quarter 2024-25
8 Financial Results for 4th Quarter 2024-25
2023-24
9 Financial Results for 1st Quarter 2023-24
10 Financial Results for 2nd Quarter 2023-24
11 Financial Results for 3rd Quarter 2023-24
12 Financial Results for 4th Quarter 2023-24